Smart Lace
2000
Over $32,000.00 in NCHA earnings.
Smart Little Baggins | Smart Little Lena | |
Missy Bar Freckles | Colonel Freckles | |
Eileen Dee Bar | ||
El Leo Lacy | El Leo's Pride | Leo Bar |
El Leo | ||
Bingo's Button | Leo Bingo | |
Princess Vicky |
HR B Acre Smoke
2000
Mr Smoky Lena | Smokin Jose | Jose Uno |
Gunsmokes Ripple | ||
Lena's Susie Jo | Doc O'Lena | |
Steele Sliver | ||
Bobarific | Bob Acre Doc | Son Ofa Doc |
Sapp's Sandy | ||
Bunny Of The Year | Freckles Playboy | |
Lady Mary Lee |

Wranglers Brass Baby
1997
Wranglers War Leo | Doc's Wrangler | Doc Bar |
Miss Bar 89 | ||
War Ella | War Leo | |
Ella Robin | ||
Pocos Brass Baby | Poco Papacita | Poco Bueno |
Lady Chock 58 | ||
Bueno Mariah | Poco Bueno Tom | |
Baker's Spider |
Tuckers Dry Winner
1996
Dox Night Hawk | Doc Tom Tucker | Doc Bar |
Tonette Tivio | ||
Hot Chex | King Fritz | |
Camay Five | ||
Docs Dry Winner | Winnerinic | Doc's Remedy |
Wininic | ||
Dry April | Dry Doc | |
April Startip |